Part 1 of 2 — B2, B8, B14, B10, B12, BIK, B15, GG
| Category |
B2 | B8 | B14 | B10 | B12 | BIK | B15 | GG |
Total |
| Meals | — | — | — | — | — | — | — | $51.81 | $51.81 |
| Auto | — | — | — | — | — | — | — | $157.48 | $157.48 |
| Repairs | — | — | — | — | — | — | — | $140.64 | $140.64 |
| Purchase | — | — | — | — | — | — | — | $531.41 | $531.41 |
| Supplies | — | — | — | — | — | — | — | $29.59 | $29.59 |
| Grand Total |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $910.93 |
$910.93 |
Part 2 of 2 — 909, BPP, ID5, 1000, 4150, B1205, BIP
| Category |
909 | BPP | ID5 | 1000 | 4150 | B1205 | BIP |
Total |
| Meals | — | — | — | — | — | — | — | $51.81 |
| Auto | — | — | — | — | — | — | — | $157.48 |
| Repairs | — | — | — | — | — | — | — | $140.64 |
| Purchase | — | — | — | — | — | — | — | $531.41 |
| Supplies | — | — | — | — | — | — | — | $29.59 |
| Grand Total |
$0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 | $0.00 |
$910.93 |