Part 1 of 2 — B2, B8, B14, B10, B12, BIK, B15, GG
| Category |
B2 | B8 | B14 | B10 | B12 | BIK | B15 | GG |
Total |
| Meals | — | — | — | — | — | — | — | $55.17 | $55.17 |
| Personal | — | — | — | — | — | — | — | — | $9.64 |
| Auto | — | — | — | — | — | — | $89.78 | — | $89.78 |
| Travel | — | — | — | — | — | — | — | — | $8.04 |
| Repairs | — | — | — | — | — | — | — | — | $395.00 |
| Fixtures | — | — | — | — | — | $8.28 | — | — | $109.13 |
| Insurance | — | — | — | $22.58 | — | — | — | — | $464.71 |
| Fees | — | $41.43 | — | — | $0.53 | — | — | — | $301.30 |
| Purchase | — | — | — | — | — | — | — | — | $13.28 |
| Misc | — | — | — | — | — | — | — | — | $92.70 |
| Supplies | — | — | $44.56 | — | — | — | — | — | $44.56 |
| Credit | $63.93 | — | $44.14 | — | — | $70.00 | — | — | $211.08 |
| Tax | — | — | — | — | — | — | — | — | $41.97 |
| License | — | — | — | — | — | — | — | — | $12.56 |
| Grand Total |
$63.93 | $41.43 | $88.70 | $22.58 | $0.53 | $78.28 | $89.78 | $55.17 |
$1,848.92 |
Part 2 of 2 — 909, BPP, ID5, 1000, 4150, B1205, BIP
| Category |
909 | BPP | ID5 | 1000 | 4150 | B1205 | BIP |
Total |
| Meals | — | — | — | — | — | — | — | $55.17 |
| Personal | — | — | — | — | $9.64 | — | — | $9.64 |
| Auto | — | — | — | — | — | — | — | $89.78 |
| Travel | $8.04 | — | — | — | — | — | — | $8.04 |
| Repairs | $395.00 | — | — | — | — | — | — | $395.00 |
| Fixtures | $100.85 | — | — | — | — | — | — | $109.13 |
| Insurance | — | — | — | — | $389.94 | — | $52.19 | $464.71 |
| Fees | — | — | — | $101.79 | $83.02 | $74.53 | — | $301.30 |
| Purchase | — | — | — | — | $13.28 | — | — | $13.28 |
| Misc | — | — | $92.70 | — | — | — | — | $92.70 |
| Supplies | — | — | — | — | — | — | — | $44.56 |
| Credit | $33.01 | — | — | — | — | — | — | $211.08 |
| Tax | $41.97 | — | — | — | — | — | — | $41.97 |
| License | — | $12.56 | — | — | — | — | — | $12.56 |
| Grand Total |
$578.87 | $12.56 | $92.70 | $101.79 | $495.88 | $74.53 | $52.19 |
$1,848.92 |